AMCE
CVI Actuated
1/2" CVI close tolerance, non-vacuum jacketed valve with quick open flow plug and schedule 10 pipe stub end connections, CVI normally closed piston actuator.
SKU | Valve Size | Flow Coefficient | Heat Leak to 20K (BTU/HR) | Pressure: Bellows Design | Pressure: Non-Bellows | Cool Down Weight (LBS) |
|---|---|---|---|---|---|---|
88-2542-02967 | 2" pipe | 50 | 14.3 | 300PSI | 585PSI/600PSI | 9 |
88-2542-02955 | 1-1/2" pipe | 34 | 10 | 300PSI | 585PSI/600PSI | 6.1 |
88-2542-02928 | 1-1/2" pipe | 34 | 10 | 300PSI | 585PSI/600PSI | 6.1 |
88-2542-02920 | 1" pipe | 14 | 9.2 | 300PSI | 585PSI/600PSI | 3.3 |
88-2542-02906 | 1" pipe | 14 | 9.2 | 300PSI | 585PSI/600PSI | 3.3 |
88-2542-02881 | 1/2" pipe | 6.6 | 9.4 | 300PSI | 585PSI/600PSI | 2.6 |
88-2542-02851 | 1/2" pipe | 6.6 | 9.4 | 300PSI | 585PSI/600PSI | 2.6 |
