AMCE
CVI Manual (Inert)
1/2" CVI manual, close tolerance, non-vacuum jacketed valve with quick open flow plug and schedule 10 pipe stub end connections
SKU | Valve Size | Flow Coefficient | Heat Leak to 20K (BTU/HR) | Pressure: Bellows Design |
| Cool Down Weight (LBS) | ||
|---|---|---|---|---|---|---|---|---|
81-2542-02987 | 2" pipe | 50 | 14.3 | 300PSI | 585PSI/600PSI | 9 | ||
81-2542-02961 | 2" pipe | 50 | 14.3 | 300PSI | 585PSI/600PSI | 9 | ||
81-2542-02710 | 2" pipe | 50 | 14.3 | 300PSI | 585PSI/600PSI | 9 | ||
81-2542-02679 | 1-1/2" pipe | 34 | 10 | 300PSI | 585PSI/600PSI | 6.1 | ||
81-2542-02648 | 1-1/2" pipe | 34 | 10 | 300PSI | 585PSI/600PSI | 6.1 | ||
81-2542-02640 | 1" pipe | 14 | 9.2 | 300PSI | 585PSI/600PSI | 3.3 | ||
81-2542-02625 | 1" pipe | 14 | 9.2 | 300PSI | 585PSI/600PSI | 3.3 | ||
81-2542-02601 | 1/2" pipe | 6.6 | 9.4 | 300PSI | 585PSI/600PSI | 2.6 | ||
81-2542-02571 | 1/2" pipe | 6.6 | 9.4 | 300PSI | 585PSI/600PSI | 2.6 |
